Skip Navigation Links
go to: C D C home page; logo: Centers for Disease Control and Prevention; Safer, Healthier, People
spacer image
spacer image spacer image go to: C D C Home Page go to: Search C D C go to: C D C Health Topics A to Z
go to: C D C - Divisions of H I V / AIDS Prevention Home Page; logo: H I V / AIDS Prevention National Center for HIV, STD and TB Prevention
Divisions of HIV/AIDS Prevention

Surv.Report Vol.14  |   Home   |   Index   |   Search   |   Site Map   |   Subscribe

Table 3. Estimated numbers of diagnoses of AIDS, by year of diagnosis and selected characteristics of persons, 1998–2002— United States

   Year of diagnosis Cumulative
through 2002a
1998 1999 2000 2001 2002
Age at diagnosis (yrs)
  <13 238 183 118 110 92 9,300
  13--14 54 58 57 75 76 839
  15--24 1,591 1,527 1,625 1,638 1,833 35,460
  25--34 12,671 11,342 10,373 10,063 9,688 301,278
  35--44 17,670 17,181 17,280 17,057 17,398 347,860
  45--54 8,016 8,065 8,581 9,015 9,488 138,386
  55--64 2,235 2,218 2,417 2,481 2,773 40,584
  ≥ 65 751 739 787 788 789 12,868
 
Race/ethnicity
  White, not Hispanic 13,553 12,626 12,088 11,671 11,929 364,458
  Black, not Hispanic 20,672 19,953 20,353 20,594 21,169 347,491
  Hispanic 8,460 8,140 8,173 8,279 8,242 163,940
  Asian/Pacific Islander 346 380 388 441 478 6,924
  American Indian/Alaska Native 157 164 185 188 206 2,875
 
Exposure category
  Male adult or adolescent            
      Male-to-male sexual contact 17,357 16,378 16,076 16,296 16,944 420,790
      Injection drug use 8,462 7,965 7,689 7,115 6,945 172,351
      Male-to-male sexual contact and injection drug use 2,466 2,275 2,006 2,010 1,898 59,719
      Heterosexual contact 4,033 4,136 4,258 4,554 4,937 50,793
      Otherb 384 365 367 361 365 14,350
  Subtotal 32,703 31,119 30,396 30,335 31,089 718,002
 
  Female adult or adolescent
      Injection drug use 3,740 3,516 3,533 3,387 3,180 67,917
      Heterosexual contact 6,300 6,260 6,911 7,103 7,476 84,835
      Otherb 243 236 281 292 299 6,519
  Subtotal 10,283 10,012 10,725 10,783 10,955 159,271
 
  Child(<13 yrs)
      Perinatal 236 181 115 106 90 8,629
      Otherc 1 2 3 4 2 671
  Subtotal 238 183 118 110 92 9,300
 
Region of residence
  Northeast 11,879 11,856 12,400 11,460 10,909 273,248
  Midwest 4,061 4,065 4,234 4,305 4,707 87,931
  South 18,429 17,184 16,714 17,696 18,546 317,244
  West 7,375 6,903 6,646 6,427 6,719 179,212
  U.S. dependencies, possessions, and associated nations 1,482 1,305 1,245 1,339 1,256 28,941
 
Totald 43,225 41,314 41,239 41,227 42,136 886,575

Note. These numbers do not represent actual cases in persons with a diagnosis of AIDS. Rather, these numbers are point estimates of cases diagnosed that have been adjusted for reporting delays and for redistribution of cases in persons initially reported without an identified risk. The estimates have not been adjusted for incomplete reporting.

a Includes persons with a diagnosis of AIDS, from the beginning of the epidemic through 2002.
b Includes hemophilia, blood transfusion, perinatal, and risk not reported or not identified.
c Includes hemophilia, blood transfusion, and risk not reported or not identified.
d Includes persons of unknown or multiple race and of unknown sex. Cumulative total includes 887 persons of unknown or multiple race and 2 persons of unknown sex. Because column totals were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total.


Last updated by CDC on: October 24, 2003
Centers for Disease Control & Prevention
National Center for HIV, STD, and TB Prevention
 


Home | The Facts | $Your Disease$ | Quiz | Newsletter | In The News | Speeches
Join FAIR | FAIR Concept | Coma Life| Donate Please | Links | Contact FAIR | Privacy Policy

Copyright © 2008 The FAIR Foundation. All rights reserved
 Webmaster     
. . .   .
. . . . . . .    . . . . . . . .   . . . .    .   .