New York State Resident Deaths from AIDS

All data supplied by Julia Maslak
N. Y. S. Department of Health
Bureau of HIV/AIDS Epidemiology
Albany, N.Y. 12223
New York State Department of Health, Bureau of Biometrics

 

NEW YORK STATE
YEAR NUMBER RATE
1983 437 2.5
1984 993 5.6
1985 1,717 9.6
1986 2,801 15.7
1987 3,564 19.9
1988 4,256 23.7
1989 4,872 27.1
1990 5,215 29.0
1991 6,036 33.3
1992 6,757 37.1
1993 7,062 38.6
1994 8,302 45.2
1995 8,220 44.6
1996 5,841 31.6
1997 3,010 16.2
1998 2,269 12.2
1999 2,378 12.7
2000 2,299 12.1
2001 2,086 10.9
2002 1,997 10.4
2003 1,901 9.9
2004 1,722 9.0
2005 1,646 8.5
2006 1,456 7.5
2007 1,327 6.9
2008 1,250 6.4

 


In the NewsFAIR Concept | Take the QUIZ | Coma Life" the Book | Links | Contact FAIR | Privacy Policy | HIV/AIDS Deaths in Each State
Get a T-Shirt: Support FAIR Funding & New Organ-Donor Policies! | Opinion Editorials

Copyright © 2010 The FAIR Foundation. All rights reserved
 Webmaster     
. . .    . . . .    . . . . . . .    . . . . . . . . .  . . .    .    .   .  . .   . .